Properties in Doddridge
County

| $115000 | Commercial | 0.59 Acres | Click here to see more details and photo | |
| $43000 | Residential | 1 Lot(s) | Wset Union | Click here to see more details and photo |
| $31000 | Vacant Land | 27 Acres | Smithburg | Click here to see more details |
| $19900 | Vacant Land | 12.28 Acres | New Milton | Click here to see more details and photo |
| $16500 | Vacant Land | 2 Acres | West Union | Click here to see more details and photo |
| $38500 | Residential | 1 Lot(s) | Click here to see more details and photo | |
| $62000 | Vacant Land | 60 Acres | Click here to see more details and photo | |
| $43000 | Recreational | 1 Lot(s) | Wset Union | Click here to see more details and photo |
| $19900 | Recreational | 12.28 Acres | New Milton | Click here to see more details and photo |
| $159000 | Recreational | 107 Acres | Click here to see more details and photo | |
| $389000 | Farms | 95 Acres | Click here to see more details and photo | |
| $119000 | Farms | 28 Acres | Click here to see more details and photo | |
| $159000 | Farms | 107 Acres | Click here to see more details and photo | |
| $154000 | Farms | 45 Acres | Salem | Click here to see more details and photo |
| $31000 | Hunting | 27 Acres | Smithburg | Click here to see more details |
| $159000 | Hunting | 107 Acres | Click here to see more details and photo |
Other Properties:
By Acreage
\ By Category
\ By City
\ By County
\ By Price