Properties in Harrison
County

| $195000 | Vacant Land | 38 Acres | Bridgeport | Click here to see more details and photo | |
| $25000 | Residential | 1 Lot(s) | Lost Creek | Click here to see more details and photo | |
| $14000 | Vacant Lots | 1 Acres | Reynoldsville | Click here to see more details and photo | |
| $88500 | Residential | 1 Acres | Mt Clare | Click here to see more details and photo | |
| $59000 | Residential | 1 Lot(s) | Clarksburg | Click here to see more details and photo | |
| $25000 | Vacant Land | 24 Acres | Kincheloe | Click here to see more details and photo | |
| $39000 | Vacant Land | 1.7 Acres | Click here to see more details and photo | ||
| $140000 | Residential | 1 Lot(s) | Clarksburg | Click here to see more details | |
| $45000 | Rural Residential | 1 Lot(s) | Click here to see more details and photo | ||
| $289000 | Farms | 109 Acres | Salem | Click here to see more details and photo | |
| $25000 | Hunting | 24 Acres | Kincheloe | Click here to see more details and photo |
Other Properties:
By Acreage
\ By Category
\ By City
\ By County
\ By Price