Properties in Harrison
County

| $279000 | Commercial | 16 Acres | Stonewood | Click here to see more details and photo |
| $59000 | Commercial | 7 Acres | Salem | Click here to see more details and photo |
| $180000 | Commercial | 1.3 Acres | Clarksburg | Click here to see more details and photo |
| $149000 | Commercial | 1 Lot(s) | Lost Creek | Click here to see more details and photo |
| $70000 | Commercial | 1 Acres | Mt Clare | Click here to see more details and photo |
| $59000 | Vacant Land | 7 Acres | Salem | Click here to see more details and photo |
| $90000 | Vacant Land | 3 Acres | Quiet Dell | Click here to see more details and photo |
| $139000 | Vacant Land | 82 Acres | Salem | Click here to see more details and photo |
| $18000 | Vacant Lots | 3 Lot(s) | Clarksburg | Click here to see more details and photo |
| $79000 | Residential | 1.7 Acres | Clarksburg | Click here to see more details and photo |
| $25000 | Vacant Land | 36 Acres | Shinnston | Click here to see more details and photo |
| $195000 | Vacant Land | 38 Acres | Bridgeport | Click here to see more details and photo |
| $75000 | Rural Residential | 1 Lot(s) | Clarksburg | Click here to see more details and photo |
| $289000 | Farms | 109 Acres | Salem | Click here to see more details and photo |
| $149000 | Farms | 37 Acres | Bristol | Click here to see more details and photo |
| $125000 | Farms | 20 Acres | Lost Creek | Click here to see more details and photo |
| $280000 | Farms | 43.68 Acres | Bridgeport | Click here to see more details and photo |
| $25000 | Hunting | 36 Acres | Shinnston | Click here to see more details and photo |
Other Properties:
By Acreage
\ By Category
\ By City
\ By County
\ By Price