Properties in Harrison
County

| $279000 | Commercial | 16 Acres | Stonewood | Click here to see more details |
| $27500 | Commercial | 1 Lot(s) | Mt Clare | Click here to see more details and photo |
| $175000 | Commercial | 1 Lot(s) | Lost Creek | Click here to see more details and photo |
| $74000 | Commercial | 3 Lot(s) | Clarksburg | Click here to see more details and photo |
| $279000 | Vacant Land | 16 Acres | Stonewood | Click here to see more details |
| $42000 | Residential | 0.26 Acres | West Milford | Click here to see more details and photo |
| $46000 | Residential | 1 Lot(s) | West Milford | Click here to see more details and photo |
| $48000 | Residential | 1 Lot(s) | West Milford | Click here to see more details and photo |
| $74000 | Residential | 3 Lot(s) | Clarksburg | Click here to see more details and photo |
| $53900 | Residential | 1 Lot(s) | Clarksburg | Click here to see more details and photo |
| $39000 | Vacant Land | 36 Acres | Worthington | Click here to see more details |
| $217500 | Residential | 1 Lot(s) | Clarksburg | Click here to see more details and photo |
| $79000 | Vacant Land | 3.11 Acres | Bridgeport | Click here to see more details and photo |
| $50000 | Vacant Land | 2.37 Acres | Quirt Dell | Click here to see more details and photo |
| $79900 | Residential | 1 Acres | Wallace | Click here to see more details and photo |
| $172500 | Rural Residential | 2 Acres | Wallace | Click here to see more details and photo |
| $75000 | Rural Residential | 2 Acres | Mt Clare | Click here to see more details and photo |
| $119000 | Rural Residential | 7 Lot(s) | Mt Clare | Click here to see more details and photo |
| $135000 | Farms | 20 Acres | Salem | Click here to see more details and photo |
Other Properties:
By Acreage
\ By Category
\ By City
\ By County
\ By Price